The turn of the decade definitely warrants an upgrade in technology. What better way than to get your hands on the most desirable smartphones of 2020? The two flagship handsets, namely the S20 from Samsung and the 11 Pro from the Apple are considered to be the best smartphones in the market currently.
While these are the best-in-class phones, they do not come cheap. The good news is that a consumer durable loan is readily available to help you with your purchase. Some companies even provide an interest free loan!

If you haven’t made up your mind yet on the handset to go for, here is a quick head-to-head comparison that can help you shortlist the best smartphone for your needs:
Samsung Galaxy S20 | iPhone 11 Pro | |
Performance | ||
Processor | Octa-core (2.73 GHz, Dual-core, M5 Mongoose + 2.5 GHz, Dual-core, Cortex A76 + 2 GHz, Quad-core, Cortex A55) | Hexa-core (2.65 GHz, Dual-core, Lightning + 1.8 GHz, Quad-core, Thunder) |
Chipset | Samsung Exynos 9 Octa 990 | Apple A13 Bionic |
RAM | 12GB | 4GB |
OS | Android v10 (Q) | iOS v13.0 |
Battery | 4000 mAh | 3046 mAh |
Design | ||
Height | 151.7 mm | 144 mm |
Width | 69.1 mm | 71.4 mm |
Thickness | 7.9 mm | 8.1 mm |
Weight | 163 grams | 188 grams |
Color | Cosmic Gray, Cloud Blue, Cloud Pink | Gold, Silver, Space Grey, Midnight Green |
Screen Size | 6.2 inches | 5.8 inches |
Display Type | Dynamic AMOLED | OLED |
Camera | ||
Main Camera | 12 MP + 64 MP + 12 MP | 12 MP + 12 MP + 12 MP |
Front Camera | 10 MP | 12 MP |
Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
Camera features | Digital Zoom, 3x Optical Zoom, Auto Flash, Face Detection, Touch to focus | 10x Digital Zoom, 2x Optical Zoom, Auto Flash, Face Detection, Touch to focus |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Other Features | ||
Memory | 128GB | 64GB |
Expandable | Up to 1 TB | No |
SIM | SIM1: Nano, SIM2: Nano (hybrid) | SIM1: Nano, SIM2: eSIM |
Fingerprint Sensor | Yes | No |
Fast charge | Yes | Yes |
FM/ Loudspeaker | Yes/ Yes | No/ Yes |
Speaker | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Price | Rs. 74,999 | Rs. 96,900 |
Both handsets power-packed with features come with an expensive price tag. Don’t worry, though. If you decide to go for a consumer durable loan from Tata Capital, you can customize your repayment terms in a pocket-friendly manner. You will be able to repay the amount through flexible consumer durable loan EMI options and tenures.
Usually, consumer durable loan interest rates are high. However, what’s great about a loan from Tata Capital is that you can purchase your handset with an interest free loan, based on your eligibility. You can do so in less than two minutes with Tata Capital and receive instant approvals.
Both Samsung and Apple offer the best in communications technology and make for a great gift to yourself. Get your hands on the right device with a bit of financial assistance in the form of an interest free loan from Tata Capital.