Circle Rate in Lucknow
The circle rate in Pune is the minimum value of property transactions established by the government. Also known as the ready reckoner rate, it plays a major role in Pune's real estate market. The circle rate helps calculate stamp duty and registration fees, ensuring fair property valuation and transparent transactions. However, the circle rate in Pune varies for different localities and depends on factors like infrastructure, location, and property type. Therefore, it's essential to understand the ready reckoner rate in Pune when buying or selling a property in the city.
Here are the current ready reckoner rates in Pune in 2024:
Circle rates in Pune for commercial plots in 2024
Circle rates for commercial properties in Pune are typically higher due to their higher income-generating potential. On the other hand, residential plots in Pune typically have lower circle rates, making them more accessible for homebuyers. The rates will also be higher for some high-demand regions and areas in emerging tech hubs.
Here are the circle rates for commercial properties in Pune in 2024:
| Location | Commercial circle rate (in Rs.) | Residential circle rate (in Rs.) |
|---|---|---|
| Ambegaon Khurd | 49,910 - 55,720 | 19,540 - 19,540 |
| Ambegaon Budruk | 71,610 - 80,000 | 16,120 - 23,630 |
| Anudh | 1,56,210 - 1,111,600 | 15,980 - 91,960 |
| Akrudi | 50,000 - 1,32,090 | 6,280 - 32,000 |
| Balewadi | 75,000 - 1,21,340 | 17,830 - 29,480 |
| Baner | 81,130 - 1,44,770 | 19,690 - 31,800 |
| Bhavani Peth | 74,370 - 1,80,700 | 14,480 - 59,210 |
| Bhosari Vibhag | 47,170 - 89,490 | 10,080 - 20,970 |
| Bibvewadi | 76,740 - 2,11,220 | 8,340 - 35,300 |
| Bopkhel | 43,370 - 51,200 | 2,640 - 4,300 |
| Bopodi | 89,800 - 1,33,440 | 9,000 - 28,420 |
| Budhwar Peth | 1,24,570 - 2,33,860 | 31,820 - 57,800 |
| Borhadewadi | 51,360 - 52,320 | 3,940 - 8,450 |
| Charoli Budruk | 45,290 - 47,900 | 3,150 - 6,780 |
| Chinchwad | 56,440 - 1,61,960 | 11,640 - 38,380 |
| Chovisawadi | 46,620 - 51,200 | 3,140 - 3,910 |
| Dapodi | 83,760 - 1,32,260 | 8,800 - 20,390 |
| Dhankawadi | 65,750 - 1,40,670 | 11,370 - 26,220 |
| Dhanori | 56,290 - 1,18,630 | 8,720 - 20,790 |
| Dhayari | 58,650 - 64,780 | 18,280 - 22,200 |
| Dighi | 45,820 - 45,820 | 2,830 - 6,790 |
| Dudulgaon | 51,200 - 53,510 | 1,330 - 4,080 |
| Erandwane | 1,31,870 - 3,48,840 | 31,790 - 68,770 |
| Ganj Peth | 75,440 - 1,19,190 | 29,640 - 39,320 |
| Ganesh Peth | 1,12,080 - 2,15,730 | 33,590 - 59,930 |
| Ghorpadi | 83,660 - 1,77,270 | 3,360 - 57,220 |
| Guruwar Peth | 1,00,370 - 1,62,460 | 33,290 - 44,240 |
| Gultekedi | 1,16,600 - 2,46,820 | 26,570 - 36,940 |
| Hingne Budruk Kanvernagar | 1,25,000 - 1,78,380 | 34,500 - 44,030 |
| Hadpsar | 62,000 - 1,37,080 | 16,700 - 29,700 |
| Kalas | 44,670 - 78,140 | 7,840 - 17,370 |
| Kasba Peth | 1,12,990 - 1,84,520 | 27,510 - 55,880 |
| Khadaki Cantonment | 43,820 - 77,160 | 9,750 - 17,350 |
| Katraj | 64,110 - 1,00,340 | 9,500 - 26,180 |
| Kiwale | 48,000 - 60,000 | 2,900 - 8,640 |
| Kharadi | 50,920 - 92,470 | 8,040 - 29,960 |
| Kondhwa Khurd | 58,000 - 1,34,110 | 14,000 - 21,040 |
| Kondhwa Budruk | 60,980 - 84,960 | 15,860 - 17,520 |
| Kothrud | 79,700 - 2,60,700 | 20,530 - 44,730 |
| Lohegaon | 49,140 - 1,15,900 | 8,180 - 28,750 |
| Mangalwar Peth | 76,810 - 1,55,320 | 17,840 - 37,690 |
| Mohammadwadi | 53,720 - 99,670 | 15,410 - 22,000 |
| Mamurdhi | 41,530 - 48,570 | 2,570 - 3,940 |
| Moshi | 44,500 - 71,950 | 4,320 - 15,180 |
| Mundhwa | 97,860 - 1,39,850 | 21,910 - 33,110 |
| Nigdi | 58,410 - 1,03,450 | 10,360 - 18,780 |
| Nana Peth | 73,060 - 1,98,210 | 16,390 - 50,450 |
| Parvati | 98,160 - 2,65,050 | 5,200 - 38,880 |
| Pashan | 1,12,000 - 1,50,830 | 4,810 - 31,170 |
| Pimple Gurav | 49,440 - 96,480 | 5,590 - 19,830 |
| Pimple Nilakh | 60,730 - 81,770 | 7,740 - 25,130 |
| Pimple Saudagar | 54,580 - 1,05,600 | 8,100 - 28,720 |
| Pimpri Waghire | 57,860 - 1,44,640 | 8,230 - 37,460 |
| Rahatni Kale Wadi Vibhag | 55,120 - 89,120 | 6,330 - 19,360 |
| Rasta Peth | 90,120 - 1,70,310 | 15,550 - 35,540 |
| Ravet | 52,750 - 63,170 | 4,120 - 16,680 |
| Raviwar Peth | 97,960 - 2,35,300 | 32,360 - 66,570 |
| Sadashiv Peth Navi Peth Dattawadi | 1,27,250 - 3,12,550 | 23,490 - 80,770 |
| Sangvi | 44,890 - 72,060 | ,010 - 18,910 |
| Shaniwar Peth | 1,09,010 - 2,68,020 | 29,630 - 62,930 |
| Somwar Peth | 1,14,230 - 1, 89,710 | 18,970 - 46,180 |
| Shukrawar Peth | 1,11,300 - 2,84,780 | 15,150 - 58,240 |
| Talwade | 43,760 - 49,920 | 2,390 - 5,610 |
| Location | Commercial circle rate (in Rs.) | Residential circle rate (in Rs.) |
|---|---|---|
| Undri | 65,000 - 92,150 | 19,910 - 20,430 |
| Wadgaon Budruk | 48,370 - 92,470 | 7,080 - 26,310 |
| Wadgaon Khurd | 55,990 - 1,19,160 | 9,190 - 26,280 |
| Wadgaon Sheri (Ram Wadi) | 50,010 - 1,85,910 | 7,780 - 2,420 |
| Wanwadi | 92,920 - 1,85,750 | 10,000 - 72,980 |
| Warje | 72,650 - 1,27,380 | 2,130 - 24,410 |
| Yerwada | 75,810 - 2,43,730 | 13,330 - 46,370 |
Circle rates for agricultural land in Pune are typically lower than those of commercial and residential properties. Moreover, they also depend on several factors like the location, accessibility, and potential for development. Agricultural lands near urban areas generally have higher circle rates due to increased demand for conversion to residential or commercial use.
On the other hand, if the land is located in remote or rural regions, its circle rate will be lower due to lesser demand.
Circle rates in Pune according to age factor
The age and condition of the property also significantly affect its circle rate in Pune. Generally, newer properties have higher circle rates due to their modern infrastructure and higher appeal to buyers. They often attract higher market demand, making them more desirable and increasing the circle rate.
On the other hand, older properties have lower circle rates as their value depreciates over time. Moreover, they may also require repairs and renovations, which can affect their marketability. Older properties also lack modern facilities, reducing their appeal and, thus, their circle rate.
Determining a property's value using the circle rate can help you calculate the applicable stamp duty charges. You can calculate this with the following formula:
Property Value = Circle Rate per square foot/meter x Total built-up area of the property
Multiplying the circle rate by the built-up area gives you an estimate of the property value. You can then use this information to calculate the stamp duty, which is a percentage of that property value. Make sure to check with local authorities or talk to a real estate expert to understand the latest regulations.
You can easily calculate the property value in Pune using the circle rate through the following formula:
Property Value = Circle Rate per square foot/meter x Total built-up area of the property
The circle or ready reckoner rate in Pune depends on multiple factors, such as the property's location, type, and age. Properties in prime areas or closer to major commercial hubs have higher circle rates than in the outskirts or less developed regions. Additionally, commercial and residential properties have higher circle rates than agricultural properties.
Newer properties also have higher circle rates as they have modern amenities and better infrastructure, making them more appealing to buyers. On the other hand, older properties have depreciated value and require more maintenance, making them less attractive and reducing their circle rates.
The age of a property is an essential factor that can influence the circle rates in Pune. Older properties generally have lower rates as they lack the modern amenities and construction quality of newer buildings. Moreover, they may have higher wear and tear or require significant renovations, reducing their overall value.
Older properties, despite being located in a prime area, will have a lower circle rate due to depreciation. This ensures buyers are not overpaying for properties that may need significant investment in upgrades or repairs.
The circle rate in Pune is a government-determined minimum price for property transactions. It ensures transparent and fair property valuations by setting a base price below which no property can be sold or purchased. The circle rate helps prevent undervaluation during transactions and is used to calculate important fees like stamp duty and registration charges. The circle rate also helps determine the home loan eligibility and maximum loan amount a buyer can borrow.
Disclaimer: The rates can vary at the discretion of the state government. Kindly check the official website for existing rates.