Flip phones were a rage in the early 2000s. However, over a period of time, the design gave way to functionality and consumers were left with a long list of generic-looking phones. Long to relive the nostalgia of the cool flip handsets along with all the contemporary features? You now have a choice of not one but two flagship phones.
The Samsung Z Flip and the new and improved Motorola Razr will make you feel super cool every time you whip one of these phones out of your pocket. And if you are worried about money, consumer durable loan from Tata Capital is there to help.
The sleek handsets are impressively designed and come packed with all software capabilities you expect from a phone in 2020. However, looking cool comes with a considerable price tag. Both handsets cost over a lakh and may necessitate the need for a consumer durable loan. Before you make the big decision of making the purchase, take a look at this quick comparison between the two flip phones.
Samsung Galaxy Z Flip | Motorola Razr | |
Performance | ||
Processor | Octa-core (2.95 GHz, Single-core, Kryo 485 + 2.41 GHz, Tri-core, Kryo 485 + 1.78 GHz, Quad-core, Kryo 485) | Octa-core (2.2 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa-Core, Kryo 360) |
Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 710 |
RAM | 8 GB | 6 GB |
OS | Android v10 (Q) | Android v9.0 (Pie) |
Battery | 3300 mAh | 2510 mAh |
Design | ||
Height | 167.3 mm | 172 mm |
Width | 73.6 mm | 72 mm |
Thickness | 7.2 mm | 6.9 mm |
Weight | 183 grams | 205 grams |
Color | Mirror Black, Mirror Purple, Mirror Gold | Noir Black |
Screen Size | 6.7 inches | 6.2 inches |
Display Type | Dynamic AMOLED | P-OLED |
Camera | ||
Main Camera | 12 MP + 12 MP | 16 MP |
Front Camera | 10 MP | 5 MP |
Image Resolution | 4000 x 3000 Pixels | 4616 x 3464 Pixels |
Camera features | 8x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps | Continuous Shooting, High Dynamic Range mode (HDR) |
Other Features | ||
Memory | 256 GB | 128 GB |
Expandable | NA | NA |
SIM | SIM1: Nano, SIM2: eSIM | SIM1: eSIM |
Fingerprint Sensor | Yes | Yes |
Fast charge | Yes | Turbo |
FM/ Loudspeaker | Yes/ Yes | No/ Yes |
Speaker | Dolby Atmos, Dolby Digital, Dolby Digital Plus | NA |
Price (in Rs.) | 1,15,698 | 1,08,290 |
Before you walk into a store, do a quick loan eligibility check with Tata Capital for a consumer durable loan. You can even get an interest free loan of up to Rs. 5 lakh to purchase any white goods. Yes, you read that right! The loanis quick and easy to procure and will make your phone-buying experience a breeze, once you have zeroed in on the handset of your choice.
Conclusion
Tata Capital consumer durable loan interest rates start at 0%, allowing you to make big purchases without paying anything extra. You also have the flexibility of structuring your consumer durable loan EMI based on your convenience.
Let Tata Capital help increase your style quotient with the new foldable smartphones and set yourself apart from the crowd.